Prices

information
You can take out cancellation insurance.
Prices 2025 Low Season Middle Season High Season Middle Season Low Season
04/04/2025 - 06/06/2025 07/06/2025 - 11/07/2025 12/07/2025 - 22/08/2025 23/08/2025 - 12/09/2025 13/09/2025 - 26/10/2025
PITCH 1/6 persons
Package 1 person 14.00 € 16.00 € 19.00 € 16.00 € 14.00 €
Package 2 persons 19.00 € 22.00 € 26.00 € 22.00 € 19.00 €
Person + 13 years old 6.50 € 7.00 € 7.50 € 7.00 € 6.50 €
Child 2 to 12 years old 4.50 € 5.00 € 5.50 € 5.00 € 4.50 €
Child - 2 years old 0.00 € 0.00 € 0.00 € 0.00 € 0.00 €
Animal 2.00 € 2.00 € 2.00 € 2.00 € 2.00 €
Additional vehicle / day 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Visitor 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Electricity 10 A 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
MOBILE HOME 5/6 persons (prices for 4 persons)
1 day 98.00 € 118.00 € 139.00 € 118.00 € 98.00 €
2 days 184.00 € 231.00 € 274.00 € 231.00 € 184.00 €
3 days 257.00 € 340.00 € 406.00 € 340.00 € 257.00 €
4 days 319.00 € 444.00 € 534.00 € 444.00 € 319.00 €
5 days 368.00 € 544.00 € 658.00 € 544.00 € 368.00 €
6 days 404.00 € 639.00 € 778.00 € 639.00 € 404.00 €
WEEK 429.00 € 729.00 € 895.00 € 729.00 € 429.00 €
Additional person / day 6.50 € 7.00 € 7.50 € 7.00 € 6.50 €
Additional vehicle / day 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Animal / day 5.00 € 5.00 € 5.00 € 5.00 € 5.00 €
Disinfection package 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
Cleaning package 50.00 € 50.00 € 50.00 € 50.00 € 50.00 €
MOBILE HOME 4/6 persons (prices for 4 persons)
1 day 87.00 € 103.00 € 122.00 € 103.00 € 87.00 €
2 days 163.00 € 202.00 € 241.00 € 202.00 € 163.00 €
3 days 228.00 € 298.00 € 357.00 € 298.00 € 228.00 €
4 days 282.00 € 390.00 € 470.00 € 390.00 € 282.00 €
5 days 325.00 € 478.00 € 580.00 € 478.00 € 325.00 €
6 days 358.00 € 563.00 € 686.00 € 563.00 € 358.00 €
WEEK 379.00 € 644.00 € 790.00 € 644.00 € 379.00 €
Additional person / day 6.50 € 7.00 € 7.50 € 7.00 € 6.50 €
Additional vehicle / day 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Animal / day 5.00 € 5.00 € 5.00 € 5.00 € 5.00 €
Disinfection package 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
Cleaning package 50.00 € 50.00 € 50.00 € 50.00 € 50.00 €
TIPI HOME (4 persons)
1 day 87.00 € 103.00 € 122.00 € 103.00 € 87.00 €
2 days 163.00 € 202.00 € 241.00 € 202.00 € 163.00 €
3 days 228.00 € 298.00 € 357.00 € 298.00 € 228.00 €
4 days 282.00 € 390.00 € 470.00 € 390.00 € 282.00 €
5 days 325.00 € 478.00 € 580.00 € 478.00 € 325.00 €
6 days 358.00 € 563.00 € 686.00 € 563.00 € 358.00 €
WEEK 379.00 € 644.00 € 790.00 € 644.00 € 379.00 €
Additional vehicle / day 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Animal / day 5.00 € 5.00 € 5.00 € 5.00 € 5.00 €
Disinfection package 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
Cleaning package 50.00 € 50.00 € 50.00 € 50.00 € 50.00 €
Lodge 4 persons
1 day 72.00 € 84.00 € 105.00 € 84.00 € 72.00 €
2 days 136.00 € 165.00 € 206.00 € 165.00 € 136.00 €
3 days 193.00 € 244.00 € 304.00 € 244.00 € 193.00 €
4 days 241.00 € 319.00 € 399.00 € 319.00 € 241.00 €
5 days 282.00 € 392.00 € 490.00 € 392.00 € 282.00 €
6 days 316.00 € 462.00 € 577.00 € 462.00 € 316.00 €
WEEK 341.00 € 529.00 € 661.00 € 529.00 € 341.00 €
Additional vehicle / day 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Animal / day 5.00 € 5.00 € 5.00 € 5.00 € 5.00 €
Disinfection package 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
Cleaning package 45.00 € 45.00 € 45.00 € 45.00 € 45.00 €
POD chalet 2/4 persons (prices for 2 persons)
1 day 54.00 € 65.00 € 87.00 € 65.00 € 54.00 €
2 days 103.00 € 127.00 € 170.00 € 127.00 € 103.00 €
3 days 146.00 € 187.00 € 249.00 € 187.00 € 146.00 €
4 days 184.00 € 243.00 € 325.00 € 243.00 € 184.00 €
5 days 217.00 € 297.00 € 396.00 € 297.00 € 217.00 €
6 days 244.00 € 348.00 € 463.00 € 348.00 € 244.00 €
WEEK 266.00 € 396.00 € 527.00 € 396.00 € 266.00 €
Additional person / day 6.50 € 7.00 € 7.50 € 7.00 € 6.50 €
Additional vehicle / day 3.50 € 4.00 € 4.50 € 4.00 € 3.50 €
Animal / day 5.00 € 5.00 € 5.00 € 5.00 € 5.00 €
Disinfection package 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
Cleaning package 40.00 € 40.00 € 40.00 € 40.00 € 40.00 €
MARABOUT tent 4 rooms with 2 single beds (prices per person)
Half board for hiker 49.00 € 49.00 € 49.00 € 49.00 € 49.00 €
Other
Dinner & breakfast 31.00 € 31.00 € 31.00 € 31.00 € 31.00 €
Breakfast 8.00 € 8.00 € 8.00 € 8.00 € 8.00 €
Donkey reception 6.50 € 6.50 € 6.50 € 6.50 € 6.50 €
Sheets 1 person CONFORT * 6.00 € 6.00 € 6.00 € 6.00 € 6.00 €
Sheets 2 persons CONFORT * 9.00 € 9.00 € 9.00 € 9.00 € 9.00 €
Sheets 1 person ECO * 3.00 € 3.00 € 3.00 € 3.00 € 3.00 €
Sheets 2 persons ECO * 4.50 € 4.50 € 4.50 € 4.50 € 4.50 €
Towel rental 3.50 € 3.50 € 3.50 € 3.50 € 3.50 €
Fridge rental 5.00 € 5.00 € 5.00 € 5.00 € 5.00 €
* Prices subject to variation